Advancing knowledge through rigorous research and peer-reviewed scholarship.
| Sr. No. | Title of Publication | Author(s) | Journal / Venue / Publisher | Year | ABDC Rank / Quartile | DOI / Link |
|---|---|---|---|---|---|---|
| 1 | sa | asf | af | af | ||
| 2 | Sample Publication Title | Sharma, A., Kumar, B. | 2024 | 10.1234/example | ||
| 3 | Sample Publication Title | Sharma, A., Kumar, B. | 2024 | 10.1234/example | ||
| 4 | Arora, N., Prashar, S., Vijay, T.S., Parsad, C. (2022). A Consumer Typology Based on Celebrity Endorsement Factors. FIIB Business Review, , , , 10.1177/23197145221112749 | 2022 | ABDC-C | — | ||
| 5 | Agrawal, R., Priyadarshinee, P., Kumar, A., Luthra, S., Garza-Reyes, J. A., & Kadyan, S. (2023). Are emerging technologies unlocking the potential of sustainable practices in the context of a net-zero economy? An analysis of driving forces. Environmental Science and Pollution Research, 1-19.: IF- 5.19 | 2023 | — | |||
| 6 | Chatterjee, M., Bhattacharjee, T., & Chakraborty, B. (2023). Studies on Indian IPO: systematic review and future research agenda. Qualitative Research in Financial Markets. | 2023 | ABDC-B | — | ||
| 7 | Karim, S., Naeem, M.A., Tiwari, A.K., Ashraf, S. (2023). Examining the avenues of sustainability in resources and digital blockchains backed currencies: evidence from energy metals and cryptocurrencies. Annals of Operations Research, , , , 10.1007/s10479-023-05365-8 | 2023 | ABDC-A | — | ||
| 8 | Kumar A.; Shankar A.; Tiwari A.K.; Hong H.-J. (2023). Understanding dark side of online community engagement: an innovation resistance theory perspective. Information Systems and e-Business Management, , , , 10.1007/s10257-023-00633-3 | 2023 | ABDC-B | — | ||
| 9 | Nasreen, S., Ishtiaq, F., Tiwari, A.K. (2023). The role of ICT diffusion and institutional quality on financial inclusion in Asian region: empirical analysis using panel quantile regression. Electronic Commerce Research, , , , 10.1007/s10660-023-09727-z | 2023 | ABDC-A | — | ||
| 10 | Siji, S., Parsad, C. (2023). Navigating the Stars: The Moderating Effect of Social Media Usage on the Admission Intention of B-schools. FIIB Business Review, , , , 10.1177/23197145231185391 | 2023 | ABDC-C | — | ||
| 11 | Menegaki A.N.; Tiwari A.K. (2023). Willingness to Pay for New Technologies and Environmental Technologies in Hotels: A Multinomial Logit Approach. Journal of the Knowledge Economy, , , , 10.1007/s13132-023-01627-9 | 2023 | — | |||
| 12 | C.V, S.K. (2024). Retail operations strategy for improved customer experience: a better response to crises such as COVID-19 pandemic. Journal of Global Operations and Strategic Sourcing, , , , 10.1108/JGOSS-05-2023-0044 | 2024 | — | |||
| 13 | Abakah E.J.A.; Abdullah M.; Tiwari A.K.; Wali Ullah G.M. (2024). Asymmetric dynamics between geopolitical conflict sentiment and cryptomarkets. Research in International Business and Finance, 69, , 102273, 10.1016/j.ribaf.2024.102273 | 2024 | ABDC-B | — | ||
| 14 | Abakah E.J.A.; Tiwari A.K.; Karikari N.K.; Agbloyor E.K.; Lee C.-C. (2024). Quantile correlation between fintech stocks and crypto-assets. Applied Economics, , , , 10.1080/00036846.2024.2423898 | 2024 | ABDC-A | — | ||
| 15 | Awadallah A.; Eledlebi K.; Zemerly J.; Puthal D.; Damiani E.; Taha K.; Kim T.; Yoo P.D.; Choo K.R.; Yim M.; Yeun C.Y. (2024). Artificial Intelligence-Based Cybersecurity for the Metaverse: Research Challenges and Opportunities. IEEE Communications Surveys and Tutorials, , , , 10.1109/COMST.2024.3442475 | 2024 | — | |||
| 16 | Awan A.; Kocoglu M.; Tunc A.; Tiwari A.K.; Yusoff N.Y.B.M. (2024). Nuclear energy, human capital, and urbanization tackling environmental concerns in India: evidence from QARDL and quantile co-integration. Environment, Development and Sustainability, , , , 10.1007/s10668-024-04789-x | 2024 | — | |||
| 17 | Chakravarty P.; Gattupalli S.; Chakravarty U.; Chand G.; Lee W. (2024). Advancing earth resource management through AI enhanced early warning systems and crisis communication. Data Analytics and Artificial Intelligence for Earth Resource Management, , , , 10.1016/B978-0-443-23595-5.00005-X | 2024 | — | |||
| 18 | Choudhury N.; Mukherjee R.; Yadav R.; Liu Y.; Wang W. (2024). Can machine learning approaches predict green purchase intention? -A study from Indian consumer perspective. Journal of Cleaner Production, 456, , 142218, 10.1016/j.jclepro.2024.142218 | 2024 | ABDC-A | — | ||
| 19 | Dash A.; Jena S.K.; Tiwari A.K.; Kumar S. (2024). World energy futures market efficiency and its determinants; evidence from white noise test based on block-wise wild bootstrap approach. Applied Economics, , , , 10.1080/00036846.2024.2405660 | 2024 | ABDC-A | — | ||
| 20 | Dhruva S.; Krishankumar R.; Pamucar D.; Zavadskas E.K.; Ravichandran K.S. (2024). Demystifying the Stability and the Performance Aspects of CoCoSo Ranking Method under Uncertain Preferences. Informatica (Netherlands), 35, 3, , 10.15388/24-INFOR565 | 2024 | — | |||
| 21 | Fu Z.; Yao S.; Tiwari A.K.; Mohiuddin M.; Zhong K.; Haseeb M.; Liu Y. (2024). The impact of industrial agglomeration on the synergistic evolution of the energy big data ecosystem: empirical findings from China. Journal of Environmental Planning and Management, , , , 10.1080/09640568.2024.2413879 | 2024 | — | |||
| 22 | Jangam B.P.; Venkatesh H.; Tiwari A.K. (2024). Global value chains and economic growth: A study of resilience during the COVID-19 pandemic. Journal of International Development, 36, 4, , 10.1002/jid.3895 | 2024 | ABDC-B | — | ||
| 23 | Kaushal S.; Mishra D. (2024). Strategic Implications of AI in Contemporary Business and Society. 2024 2nd International Conference on Disruptive Technologies, ICDT 2024, , , , 10.1109/ICDT61202.2024.10489027 | 2024 | — | |||
| 24 | Krishankumar R.; Dhruva S.; Mishra A.R.; Ravichandran K.S. (2024). Cloud technology and fuzzy-based decision support systems driving sustainable development. Decision Support Systems for Sustainable Computing, , , , 10.1016/B978-0-443-23597-9.00002-0 | 2024 | — | |||
| 25 | Krishankumar R.; Ramanujam N.; Zavadskas E.K.; Ravichandran K.S.; Gandomi A.H. (2024). Ranking Barriers Impeding Sustainability Adoption in Clean Energy Supply Chains: A Hybrid Framework With Fermatean Fuzzy Data. IEEE Transactions on Engineering Management, 71, , , 10.1109/TEM.2024.3350249 | 2024 | ABDC-A | — | ||
| 26 | Krishankumar R.; Sundararajan D.; Ravichandran K.S.; Zavadskas E.K. (2024). An Evidence-Based CoCoSo Framework with Double Hierarchy Linguistic Data for Viable Selection of Hydrogen Storage Methods. CMES - Computer Modeling in Engineering and Sciences, 138, 3, , 10.32604/cmes.2023.029438 | 2024 | — | |||
| 27 | Kumai A.; Mishra N.; Patro A. (2024). The impact of corporate governance on managerial effectiveness and stress mitigation: An emphasis on capacity of mindfulness. Comparative Analysis of Digital Consciousness and Human Consciousness: Bridging the Divide in AI Discourse, , , , 10.4018/9798369320150.ch014 | 2024 | — | |||
| 28 | Kumar A.; Priyadarshi P.; Garg N. (2024). Bibliometric Analysis of Remote Working: 20-year Literature Review. Human Resource Development Review, , , , 10.1177/15344843241305920 | 2024 | — | |||
| 29 | Kumar J.; Rana S.; Rani M.; Rani G.; Rani V.; Kumar A. (2024). Investigating the Key Drivers of the Sustainability of Family Businesses: The Mediating Role of Strategic Management Implementation. Journal of Family and Economic Issues, , , , 10.1007/s10834-024-10015-7 | 2024 | ABDC-B | — | ||
| 30 | Lathabhavan R.; El-Bardan M.F. (2024). COVID-19 mental health impacts on academic engagement: a study on students of Egypt and India. Mental Health and Social Inclusion, , , , 10.1108/MHSI-10-2024-0192 | 2024 | — | |||
| 31 | Lathabhavan R.; Mishra N. (2024). Comparative analysis of digital consciousness and human consciousness: Bridging the divide in AI discourse. Comparative Analysis of Digital Consciousness and Human Consciousness: Bridging the Divide in AI Discourse, , , , 10.4018/9798369320150 | 2024 | — | |||
| 32 | Lathabhavan R.; Mishra N. (2024). Preface. Comparative Analysis of Digital Consciousness and Human Consciousness: Bridging the Divide in AI Discourse, , , , | 2024 | — | |||
| 33 | Lathabhavan R.; V M. (2024). Examining the impact of digital leadership on data analytics capability and organisational performance in the Indian context. Journal of Strategic Marketing, , , , 10.1080/0965254X.2024.2340463 | 2024 | ABDC-A | — | ||
| 34 | M. Chatterjee, "Technology Landscape Analysis: Metaverse," in IEEE Engineering Management Review, doi: 10.1109/EMR.2024.3368757. | 2024 | — | |||
| 35 | Moslehpour M.; Tiwari A.K.; Ebrahimi Pourfaez S. (2024). The effect of social media marketing on voting intention; an application of multidimensional panel data. International Journal of Emerging Markets, , , , 10.1108/IJOEM-08-2022-1250 | 2024 | ABDC-B | — | ||
| 36 | Mund A.; Chauhan A.S.; Tarush A.; Joshi A.A. (2024). Impact of mindfulness on the modern workplace. Comparative Analysis of Digital Consciousness and Human Consciousness: Bridging the Divide in AI Discourse, , , , 10.4018/9798369320150.ch009 | 2024 | — | |||
| 37 | Mundra S.; Sharma J.; Patro A. (2024). Indian human capital index: cross states disparity. Journal of Economic and Administrative Sciences, , , , 10.1108/JEAS-10-2023-0270 | 2024 | ABDC-C | — | ||
| 38 | Pal S.; Villanthenkodath M.A.; Ansari M.A. (2024). A comparative study on the moderating impact of renewable energy and innovation on environmental quality. Natural Resources Forum, , , , 10.1111/1477-8947.12420 | 2024 | — | |||
| 39 | Pal S.; Villanthenkodath M.A.; Ansari M.A. (2024). Fueling a greener tomorrow: The impact of energy diversification on green growth. Natural Resources Forum, , , , 10.1111/1477-8947.12508 | 2024 | — | |||
| 40 | Patel G.; Mahalik M.K.; Mallick H. (2024). Asymmetry Effects of International Trade Components on Environmental Quality in BRICS Economies: Implications for Sustainable Circular Economy. Circular Economy and Sustainability, , , , 10.1007/s43615-024-00414-1 | 2024 | — | |||
| 41 | Saadatmand M.; Daim T.; Mena C.; Yalcin H.; Bolatan G.; Chatterjee M. (2024). An Evaluation Framework for Machine Learning and Data Science (ML/DS) Based Financial Strategies: A Case Study Driven Decision Model. IEEE Transactions on Engineering Management, , , , 10.1109/TEM.2024.3522313 | 2024 | ABDC-A | — | ||
| 42 | Sai Vijay T.; Prashar S.; Parsad C. (2024). Influence of shoppers’ attitude and satisfaction with smart-gadgets on intention to provide reviews: moderating role of fear of technological advances. International Journal of Business Information Systems, 45, 3, , 10.1504/IJBIS.2024.136884 | 2024 | ABDC-C | — | ||
| 43 | Sangeetha V.; Krishankumar R.; Pamucar D.; Ravichandran K.S.; Peng X.; Gandomi A.H. (2024). Solving Vehicle Routing Problem Using a Hybridization of Gain-Based Ant Colony Optimization and Firefly Algorithms. Handbook of Formal Optimization, , , , 10.1007/978-981-97-3820-5_6 | 2024 | — | |||
| 44 | Sarkar B.D.; Gupta L. (2024). Performance enhancement of port logistics: a framework using hybrid approach. Journal of Advances in Management Research, , , , 10.1108/JAMR-03-2024-0080 | 2024 | — | |||
| 45 | Sharma A.; Chawla V.; Guda S.; Rangarajan D.; Swain A.K. (2024). Adaptive selling, anxiety and emotional exhaustion among salespeople. Journal of Marketing Theory and Practice, , , , 10.1080/10696679.2024.2328090 | 2024 | — | |||
| 46 | Sharma G.D.; Tiwari A.K.; Chopra R.; Dev D. (2024). Past, present, and future of block-chain in finance. Journal of Business Research, 177, , 114640, 10.1016/j.jbusres.2024.114640 | 2024 | ABDC-B | — | ||
| 47 | Sharma J.; Tiwari A.K. (2024). Does Water Stress Impact GDP Per Capita Growth in the Long Run: A Study of Highly Water-Stressed Nations Over the Period. Springer Proceedings in Business and Economics, , , , 10.1007/978-981-97-6687-1_11 | 2024 | — | |||
| 48 | Sharma V.; Kumar S.; Raut R.D.; Queiroz M.M.; Narkhede B.E.; Gokhale R. (2024). Barriers to integrated lean management-industry 4.0 technologies. Production Planning and Control, , , , 10.1080/09537287.2024.2394857 | 2024 | — | |||
| 49 | Singh A.; Rama S. (2024). Beyond Teacher Quality: Understanding the Moderating Role of Infrastructure in Student Learning Outcomes in Secondary Education. Development with Justice: Te Bihar Experience, , , , 10.4324/9781032626413-6 | 2024 | — | |||
| 50 | Singh K.; Yadav J.; Abraham R. (2024). Introduction. Technology-Driven Evolution of the Corporate Social Responsibility Ecosystem, , , , | 2024 | — | |||
| 51 | Singh K.; Yadav J.; Abraham R. (2024). Technology-driven evolution of the corporate social responsibility ecosystem. Technology-Driven Evolution of the Corporate Social Responsibility Ecosystem, , , , 10.4018/979-8-3693-3238-2 | 2024 | — | |||
| 52 | Sinha H.; Kailashpati X.; Raj R. (2024). Unveiling interplay between physical and digital barriers to program access and women empowerment: Sashakt Mahila, Saksham Mahila - a qualitative study. Comparative Analysis of Digital Consciousness and Human Consciousness: Bridging the Divide in AI Discourse, , , , 10.4018/9798369320150.ch012 | 2024 | — | |||
| 53 | Soren A.A. (2024). During and after COVID-19: understanding entertainment consumption shifts through habit and customer value perspectives. Global Knowledge, Memory and Communication, , , , 10.1108/GKMC-05-2024-0250 | 2024 | — | |||
| 54 | Soren A.A.; Chakraborty S. (2024). Examining the brand trust and willingness to subscribe to third-party add-on services in over-the-top platforms: a brand trust transfer perspective. Asia Pacific Journal of Marketing and Logistics, , , , 10.1108/APJML-03-2024-0365 | 2024 | ABDC-A | — | ||
| 55 | Srivastava M.; Banerjee S.; Bharadwaja M. (2024). Leisure reimagined: mapping the enablers of restorative servicescapes. World Leisure Journal, , , , 10.1080/16078055.2024.2377135 | 2024 | — | |||
| 56 | Tiwari A.K.; Kumar S.; Abakah E.J.A. (2024). Correlation and price spillover effects among green assets. Annals of Operations Research, , , , 10.1007/s10479-024-06154-7 | 2024 | ABDC-A | — | ||
| 57 | Vinodh S.; Wankhede V.A.; Muruganantham G. (2024). Analysis of critical success factors of Quality 4.0 implementation in manufacturing SMEs using best–worst method. TQM Journal, , , , 10.1108/TQM-01-2023-0002 | 2024 | ABDC-B | — | ||
| 58 | Agrawal A.; Sharma A.; Sarkar B. (2025). Business Strategies for Sustainable Development: Leveraging Industry 5.0 and Circular Pharmaceutical Supply Chains to Overcome Medicine Waste. Business Strategy and the Environment, , , , 10.1002/bse.4202 | 2025 | ABDC-A | — | ||
| 59 | Agrawal R.; Wankhede V.A. (2025). Breaking the virtual wall: analysing barriers to metaverse adoption in manufacturing industries. International Journal of Organizational Analysis, , , , 10.1108/IJOA-07-2024-4676 | 2025 | — | |||
| 60 | Agrawal, Rohit (57193951175); Nair, Rashmi (59716311700) (2025). Integrating Industry 4.0 technologies in manufacturing systems. Industry 4.0 for Manufacturing Systems: Concepts, Technologies, and Applications, , , , 10.1201/9781003470861-2 | 2025 | — | |||
| 61 | Bhattacharyya S.; Sarkar B.D.; Sarkar S.; Singh P.K.; Manatkar R. (2025). Developing a reintegration index (RI) for a closed-loop supply chain network in the automobile industry. Benchmarking, , , , 10.1108/BIJ-05-2024-0375 | 2025 | ABDC-B | — | ||
| 62 | Demirtas C.; Tiwari A.K.; Soyu Yıldırım E.; Shahbaz M. (2025). Does financial development support renewable energy consumption: Evidence from the UK. Renewable Energy, 243, , 122480, 10.1016/j.renene.2025.122480 | 2025 | — | |||
| 63 | Dhayal K.S.; Giri A.K.; Agrawal R.; Agrawal S.; Samadhiya A.; Kumar A. (2025). Do the innovative technological advancements foster the green transition pathways for industry 5.0? A perspective toward carbon neutrality. Benchmarking, , , , 10.1108/BIJ-04-2024-0330 | 2025 | ABDC-B | — | ||
| 64 | Gaikwad, Priyanka B. (59716216300); Wankhede, Vishal Ashok (57204053781) (2025). Research issues in Industry 4.0. Industry 4.0 for Manufacturing Systems: Concepts, Technologies, and Applications, , , , 10.1201/9781003470861-11 | 2025 | — | |||
| 65 | Gupta L.; Sarkar B.D.; Shankar R. (2025). Strategic modelling for sustainable power grids: a comprehensive study on energy storage integration in India. Journal of Modelling in Management, , , , 10.1108/JM2-02-2024-0060 | 2025 | — | |||
| 66 | Gupta, Rangan (18037301200); Pierdzioch, Christian (55891223700); Tiwari, Aviral Kumar (2025). Gasoline Prices and Presidential Approval Ratings of the United States. American Politics Research, , , , 10.1177/1532673X251325458 | 2025 | — | |||
| 67 | Jaiswal, Rachana (57930328000); Gupta, Shashank (57929009600); Tiwari, Aviral Kumar (2025). Environmental, social and governance-type investing: a multi-stakeholder machine learning analysis. Management Decision, , , , 10.1108/MD-04-2024-0930 | 2025 | — | |||
| 68 | Kaushal, Sanjay (57763343500) (2025). Industry 4.0: Transforming communication, sustainability, and collaboration in manufacturing. Industry 4.0 for Manufacturing Systems: Concepts, Technologies, and Applications, , , , 10.1201/9781003470861-1 | 2025 | — | |||
| 69 | Khalek S.A.; Chakraborty A. (2025). Resistance to shared consumption: Exploring the interplay of access-temporality, economic-value, and anticipated regret in case of carsharing. International Journal of Information Management, 82, , 102886, 10.1016/j.ijinfomgt.2025.102886 | 2025 | A* | — | ||
| 70 | Khalek S.A.; Dey D.; Chakraborty A.; Samanta T. (2025). “From expectations to frustrations”: Dissecting negative experiences to understand negative word-of-mouth in online grocery services. Journal of Retailing and Consumer Services, 84, , 104221, 10.1016/j.jretconser.2024.104221 | 2025 | ABDC-A | — | ||
| 71 | Khalilzad, Majid (59750907700); Lathabhavan, Remya (57195410790); Marznaki, Zohreh Hosseini (57218896514); Nukpezah, Ruth Nimota (57203498676); Mudgal, Shiv Kumar (57215201956); Afshar, Amir Mahmoud (58916601300) (2025). Examining the role of mental health in determining the quality of life after total knee arthroplasty surgery: a multi-wave study. Current Psychology, , , , 10.1007/s12144-025-07833-9 | 2025 | — | |||
| 72 | Latha, K. (59710971600); Patro, Archana (57209570544); Lathabhavan, Remya (57195410790) (2025). Measuring the service quality of autonomous B-school programs in India: development and validation of BSCHOOLQUAL, a higher-order factor model. Journal of Applied Research in Higher Education, , , , 10.1108/JARHE-08-2024-0442 | 2025 | — | |||
| 73 | Lathabhavan, Remya (57195410790); Mehendale, Smita (57191487663) (2025). Employee satisfaction during the transition from work from home to hybrid workplace: exploring the role of mindfulness. Mental Health and Social Inclusion, , , , 10.1108/MHSI-12-2024-0216 | 2025 | — | |||
| 74 | Mun, Hyeran (35932231700); Han, Kyusuk (36149202900); Yeun, Hyun Ku (57200176321); Damiani, Ernesto (57195375517); Puthal, Deepak (56151401500); Kim, Tae-Yeon (56160127800); Yeun, Chan Yeob (6508380997) (2025). Emerging Blockchain and Reputation Management in Federated Learning: Enhanced Security and Reliability for Internet of Vehicles (IoV). IEEE Transactions on Vehicular Technology, 74, 2, , 10.1109/TVT.2024.3456852 | 2025 | — | |||
| 75 | Nair, Rashmi (59716311700); Gaikwad, Priyanka B. (59716216300); Agrawal, Rohit (57193951175) (2025). Cyber-physical system for advanced manufacturing. Industry 4.0 for Manufacturing Systems: Concepts, Technologies, and Applications, , , , 10.1201/9781003470861-5 | 2025 | — | |||
| 76 | Panda B.; Tripathy S.; Tiwari A.K.; Yarovaya L. (2025). How do foreign and domestic institutional investors drive the market value? The influence of family ownership. International Journal of Managerial Finance, , , , 10.1108/IJMF-01-2024-0060 | 2025 | ABDC-A | — | ||
| 77 | Patra, Soumya Prakash (57219800999) (2025). Navigating the legal landscape of sustainable Industry 4.0: Challenges and considerations. Industry 4.0 for Manufacturing Systems: Concepts, Technologies, and Applications, , , , 10.1201/9781003470861-8 | 2025 | — | |||
| 78 | Paul S.; Raj A.; Singh B.; Tiwari S. (2025). Does Market Value for Space Technology Innovation?. IEEE Engineering Management Review, , , , 10.1109/EMR.2025.3527653 | 2025 | — | |||
| 79 | Samadhiya, Ashutosh (57202603196); Agrawal, Rohit (57193951175); Kumar, Anil (57001679600); Yadav, Sanjeev (57209877339); Garza-Reyes, Jose Arturo (35310169200) (2025). Can prescriptive analytics empower metaverse for sustainable operations and supply chains? A text mining and introspective analysis. International Journal of Logistics Management, , , , 10.1108/IJLM-07-2024-0463 | 2025 | — | |||
| 80 | Sharma, Aarti (59223982900); Chauhan, Deepa (58121591300); Kaushal, Sanjay (57763343500); Nayak, Keyurkumar (57958398000); Dharwal, Mridul (57210827340) (2025). Technology and the landscape of electronic human resource management (e-HRM). Digital Transformation and Sustainability of Business, , , , 10.1201/9781003606185-17 | 2025 | — | |||
| 81 | Sharma, Isha (58193849400); Sarkar, Bishal Dey (57188978204); Jagtap, Sandeep (57194044006) (2025). Critical success factors for ICT integration in agri-food sector: Pathways for decarbonization and sustainability. Cleaner Engineering and Technology, 26, , 100982, 10.1016/j.clet.2025.100982 | 2025 | — | |||
| 82 | Tao M.; Roubaud D.; Tiwari A.K.; Silva E. (2025). How do systematic risk spillovers reshape investment outcomes?. Finance Research Letters, 75, , 106809, 10.1016/j.frl.2025.106809 | 2025 | ABDC-A | — | ||
| 83 | Wankhede, Vishal Ashok (57204053781); Vimal, K.E.K. (52265064600); Sahlot, Pankaj (57191405876) (2025). Industry 4.0 for Manufacturing Systems: Concepts, Technologies, and Applications. Industry 4.0 for Manufacturing Systems: Concepts, Technologies, and Applications, , , , 10.1201/9781003470861 | 2025 | — | |||
| 84 | Wankhede, Vishal Ashok; Agrawal, Rohit (2025). Unveiling the nexus of Industry 4.0 and Lean Six Sigma for sustainable development: insights from bibliometric and structural topic modeling analysis. International Journal of Lean Six Sigma, , , , 10.1108/IJLSS-06-2024-0128 | 2025 | — | |||
| 85 | Zavadskas, Edmundas Kazimieras; Krishankumar, Raghunathan; Ravichandran, Kattur Soundarapandian; Vilkonis, Arvydas; Antucheviciene, Jurgita (2025). Hyperbolic fuzzy set decision framework for construction contracts integrating CRITIC and WASPAS for dispute mitigation. Automation in Construction, 174, , 106137, 10.1016/j.autcon.2025.106137 | 2025 | — | |||
| 86 | Shobande, Olatunji A.; Tiwari, Aviral Kumar; Ogbeifun, Lawrence (2025). Repositioning green policy and green innovations for energy transition and net zero target: New evidence and policy actions. Sustainable Futures, 9, , 100594, 10.1016/j.sftr.2025.100594 | 2025 | — | |||
| 87 | Rao, Amar; Sharma, Gagan Deep; Tiwari, Aviral Kumar; Hossain, Mohammad Razib; Dev, Dhairya (2025). Crude oil Price forecasting: Leveraging machine learning for global economic stability. Technological Forecasting and Social Change, 216, , 124133, 10.1016/j.techfore.2025.124133 | 2025 | ABDC-A | — | ||
| 88 | Pham, Quyen; Pham, Huy; Pham, Tra; Tiwari, Aviral Kumar (2025). Revisiting the role of investor sentiment in the stock market. International Review of Economics and Finance, 100, , 104089, 10.1016/j.iref.2025.104089 | 2025 | ABDC-A | — | ||
| 89 | Tiwari, Aviral Kumar; Dam, Mehmet Metin; Altıntaş, Halil; Bekun, Festus Victor (2025). The dynamic connectedness between oil price shocks and emerging market economies stock markets: Evidence from new approaches. Energy Economics, 141, , 108101, 10.1016/j.eneco.2024.108101 | 2025 | ABDC-A* | — | ||
| 90 | Tiwari, Aviral Kumar; Trinh, Hai Hong; Vo, Diem Thi Hong; Sharma, Gagan Deep (2025). How do economies decarbonize growth under finance-energy inequality? Global evidence. Energy Economics, 142, , 108172, 10.1016/j.eneco.2024.108172 | 2025 | ABDC-A* | — | ||
| 91 | Trabelsi, Nader; Tiwari, Aviral Kumar; Ghallabi, Fahmi; Khemakhem, Imen (2025). Nexus of crude oil and clean energy stock indices: Evidence from time-vector-auto-regression in conjunction with conditional-autoregressive-value-at-risk. Heliyon, 11, 1, e40970, 10.1016/j.heliyon.2024.e40970 | 2025 | — | |||
| 92 | Villanthenkodath, Muhammed Ashiq; Pal, Shreya (2025). Assessing the relative impact of inland and marine fish production on fishing load capacity factor: Insights for sustainable fisheries management. Marine Pollution Bulletin, 215, , 117855, 10.1016/j.marpolbul.2025.117855 | 2025 | — | |||
| 93 | Villanthenkodath, Muhammed Ashiq; Pal, Shreya (2025). An asymmetric analysis of overall globalization on financial inclusion. Journal of Financial Economic Policy, 17, 2, , 10.1108/JFEP-01-2024-0006 | 2025 | ABDC-B | — | ||
| 94 | Yüksel, Serhat; Ecer, Fatih; Krishankumar, Raghunathan; Dinçer, Hasan; Gökalp, Yaşar (2025). TRIZ-driven assessment of sector-wise investment decisions in renewable energy projects through a novel integrated q-ROF-DEMATEL-SRP model. Energy, 314, , 133970, 10.1016/j.energy.2024.133970 | 2025 | — | |||
| 95 | Soren, Anup Anurag; Chakraborty, Shibashish(2025). Examining the brand trust and willingness to subscribe to third-party add-on services in over-the-top platforms: a brand trust transfer perspective. Asia Pacific Journal of Marketing and Logistics, 37, 5, , 10.1108/APJML-03-2024-0365 | 2025 | ABDC-A | — | ||
| 96 | Tao, Miaomiao; Roubaud, David; Tiwari, Aviral Kumar; Silva, Emilson (2025). How do systematic risk spillovers reshape investment outcomes?. Finance Research Letters, 75, , 106809, 10.1016/j.frl.2025.106809 | 2025 | ABDC-A | — | ||
| 97 | Tao, Miaomiao; Tiwari, Aviral Kumar; Poletti, Stephen; Roubaud, David; Silva, Emilson (2025). The credibility of environmental policy stringency: Implications for sustainability in OECD Countries. Energy Economics, 146, , 108492, 10.1016/j.eneco.2025.108492 | 2025 | ABDC-A | — | ||
| 98 | Siji, Smitha; Parsad, Chandan (2025). Navigating the Stars: The Moderating Effect of Social Media Usage on the Admission Intention of B-schools. FIIB Business Review, 14, 2, , 10.1177/23197145231185391 | 2025 | ABDC-C | — | ||
| 99 | Shobande, Olatunji A.; Ogbeifun, Lawrence; Tiwari, Aviral Kumar (2025). Net-zero transitions: Advancing dynamic econometric analysis of carbon tax, renewable energy, and circular economy on government actions. Journal of Environmental Management, 378, , 124761, 10.1016/j.jenvman.2025.124761 | 2025 | ABDC-A | — | ||
| 100 | Shobande, Olatunji A.; Ogbeifun, Lawrence; Tiwari, Aviral Kumar (2025). Carbon neutrality: Synergy for energy transition, circular economy and inclusive green growth. Journal of Environmental Management, 374, , 124114, 10.1016/j.jenvman.2025.124114 | 2025 | ABDC-A | — | ||
| 101 | Sharma, Aditi; Chawla, Vaibhav; Guda, Sridhar; Rangarajan, Deva; Swain, Anjan Kumar (2025). Adaptive selling, anxiety and emotional exhaustion among salespeople. Journal of Marketing Theory and Practice, 33, 2, , 10.1080/10696679.2024.2328090 | 2025 | ABDC-B | — | ||
| 102 | Sharma, Isha; Sarkar, Bishal Dey; Jagtap, Sandeep (2025). Critical success factors for ICT integration in agri-food sector: Pathways for decarbonization and sustainability. Cleaner Engineering and Technology, 26, , 100982, 10.1016/j.clet.2025.100982 | 2025 | — | |||
| 103 | Sarkar, Bishal Dey; Gupta, Laxmi; Jagtap, Sandeep (2025). Resilient or fragile? Modelling economic disruptions in India's electronics sector due to the Red Sea crisis. Journal of Transport Geography, 123, , 104121, 10.1016/j.jtrangeo.2025.104121 | 2025 | ABDC-A | — | ||
| 104 | Rai, Pratibha; Gupta, Priya; Saini, Neha; Tiwari, Aviral Kumar (2025). Assessing the impact of renewable energy and non-renewable energy use on carbon emissions: evidence from select developing and developed countries. Environment, Development and Sustainability, 27, 2, , 10.1007/s10668-023-04001-6 | 2025 | — | |||
| 105 | Lau, Chi Keung; Padhan, Hemachandra; Kumar Das, Amit; Tiwari, Aviral Kumar; Gozgor, Giray; Jain, Preksha (2025). The role of green bonds on industrial sustainability for achieving carbon neutrality: Evidence from the artificial neural network method. Research in International Business and Finance, 73, , 102659, 10.1016/j.ribaf.2024.102659 | 2025 | ABDC-B | — | ||
| 106 | Ghatak S.K.; Mahanty B. (2025). Impact of team-composition and project-characteristics on Individual-knowledge growth and performance of onsite-offshore distributed software teams. Knowledge Management Research and Practice, 23, 2, , 10.1080/14778238.2024.2363452 | 2025 | ABDC-A | — | ||
| 107 | Ganguly, Boudhayan; Roy Chowdhury, Sahana; Ghosh, Rajarshi; Ghosh, Dona (2025). What hinders AI adoption in MSMEs of India? – Importance and interlinkages between the barriers. Indian Growth and Development Review, 18, 1, , 10.1108/IGDR-05-2024-0070 | 2025 | ABDC-B | — | ||
| 108 | Dam, Mehmet Metin; Altıntaş, Halil; Tiwari, Aviral Kumar (2025). Novel approaches to model decomposed oil shocks, geopolitical risk, clean and fossil fuel stocks. Borsa Istanbul Review, 25, 3, , 10.1016/j.bir.2025.02.002 | 2025 | — | |||
